Il mondo del cinema non è per i deboli di cuore o per il portafoglio magro. Sembra più un gioco d'azzardo. Le perdite possono essere catastrofiche e le ricompense astronomiche. Film più costosi le storie non sono sempre le migliori mai realizzate e talvolta la qualità di un film è inversamente proporzionale al suo valore reale.
I film più costosi forniti da kinopoisk.ru
| Un posto | Film | Budget di ripresa | 
|---|---|---|
| 1 | Avengers Endgame (2019) | $356 000 000 | 
| 2 | Avengers: Infinity War (2018) | $321 000 000 | 
| 3 | Justice League (2017) | $300 000 000 | 
| 4 | Pirati dei Caraibi: alla fine del mondo (2007) | $300 000 000 | 
| 5 | Superman Returns (2006) | $270 000 000 | 
| 6 | Rapunzel: Tangled (2010) | $260 000 000 | 
| 7 | Spider-Man 3: Enemy in Reflection (2007) | $258 000 000 | 
| 8 | Fast and Furious 8 (2017) | $250 000 000 | 
| 9 | 20.000 leghe sotto i mari | $250 000 000 | 
| 10 | Avengers: Age of Ultron (2015) | $250 000 000 | 
| 11 | John Carter (2012) | $250 000 000 | 
| 12 | Pirates of the Caribbean: On Stranger Tides (2011) | $250 000 000 | 
| 13 | Captain America: Civil War (2016) | $250 000 000 | 
| 14 | Lo Hobbit: La battaglia dei cinque eserciti (2014) | $250 000 000 | 
| 15 | Batman v Superman: Dawn of Justice (2016) | $250 000 000 | 
| 16 | The Dark Knight Rises (2012) | $250 000 000 | 
| 17 | Harry Potter e il principe mezzosangue (2009) | $250 000 000 | 
| 18 | 007: SPETTRO (2015) | $245 000 000 | 
| 19 | Solo perché | $245 000 000 | 
| 20 | Star Wars: The Force Awakens (2015) | $245 000 000 | 
| 21 | Avatar (2009) | $237 000 000 | 
| 22 | The Amazing Spider-Man (2012) | $230 000 000 | 
| 23 | Pirati dei Caraibi: Dead Men Tell No Tales (2017) | $230 000 000 | 
| 24 | Ombra dell'aquila | $230 000 000 | 
| 25 | Pirati dei Caraibi: Il forziere fantasma (2006) | $225 000 000 | 
| 26 | The Hobbit: The Desolation of Smaug (2013) | $225 000 000 | 
| 27 | Man of Steel (2013) | $225 000 000 | 
| 28 | Le cronache di Narnia: Prince Caspian (2008) | $225 000 000 | 
| 29 | Men in Black 3 (2012) | $225 000 000 | 
| 30 | The Avengers (2012) | $220 000 000 | 
| 31 | Transformers: The Last Knight (2017) | $217 000 000 | 
| 32 | Oz the Great and Powerful (2013) | $215 000 000 | 
| 33 | The Lone Ranger (2013) | $215 000 000 | 
| 34 | Transformers: Age of Extinction (2014) | $210 000 000 | 
| 35 | X-Men: The Last Stand (2006) | $210 000 000 | 
| 36 | Battaglia navale (2012) | $209 000 000 | 
| 37 | King Kong (2005) | $207 000 000 | 
| 38 | Transformers: Revenge of the Fallen (2009) | $200 000 000 | 
| 39 | Alla ricerca di Dory (2016) | $200 000 000 | 
| 40 | Black Panther (2018) | $200 000 000 | 
| 41 | Robin Hood (2010) | $200 000 000 | 
| 42 | Alice nel paese delle meraviglie (2010) | $200 000 000 | 
| 43 | Rogue One: Star Wars. Storie (2016) | $200 000 000 | 
| 44 | Cars 2 (2011) | $200 000 000 | 
| 45 | The Amazing Spider-Man: High Voltage (2014) | $200 000 000 | 
| 46 | Terminator: May the Savior Come (2009) | $200 000 000 | 
| 47 | A Christmas Carol (2009) | $200 000 000 | 
| 48 | Lanterna Verde (2011) | $200 000 000 | 
| 49 | Guardiani della Galassia Parte 2 (2017) | $200 000 000 | 
| 50 | Il buon dinosauro (2015) | $200 000 000 | 
| 51 | Alita: Battle Angel (2018) | $200 000 000 | 
| 52 | Monsters University (2013) | $200 000 000 | 
| 53 | Spiderman 2 (2004) | $200 000 000 | 
| 54 | Toy Story: The Great Escape (2010) | $200 000 000 | 
| 55 | L'unica via d'uscita | $200 000 000 | 
| 56 | 007: Skyfall Coordinates (2012) | $200 000 000 | 
| 57 | X-Men: Days of Future Past (2014) | $200 000 000 | 
| 58 | Iron Man 2 (2010) | $200 000 000 | 
| 59 | Titanic (1997) | $200 000 000 | 
| 60 | Quantum of Solace (2008) | $200 000 000 | 
| 61 | 2012 (2009) | $200 000 000 | 
| 62 | Godzilla contro Kong (2020) | $200 000 000 | 
| 63 | Terminator 3: Rise of the Machines (2003) | $200 000 000 | 
| 64 | Oceano Pacifico (2010) | $200 000 000 | 
| 65 | Vimazoluleka (2017) | $200 000 000 | 
| 66 | Iron Man 3 (2013) | $200 000 000 | 
| 67 | Jack the Giant Slayer (2013) | $195 000 000 | 
| 68 | Transformers 3: Dark of the Moon (2011) | $195 000 000 | 
| 69 | Future Earth (2015) | $190 000 000 | 
| 70 | Fast and Furious 7 (2015) | $190 000 000 | 
| 71 | World War Z (2013) | $190 000 000 | 
| 72 | Star Trek: Retribution (2013) | $190 000 000 | 
| 73 | Pacific Rim (2013) | $190 000 000 | 
| 74 | Lola | $186 000 000 | 
| 75 | Il cavaliere oscuro (2008) | $185 000 000 | 
| 76 | Star Trek: Infinity (2016) | $185 000 000 | 
| 77 | Indiana Jones e il regno del teschio di cristallo (2008) | $185 000 000 | 
| 78 | Brave (2012) | $185 000 000 | 
| 79 | Kong: Skull Island (2017) | $185 000 000 | 
| 80 | Giocatore d'azzardo | $185 000 000 | 
| 81 | WALL E (2008) | $180 000 000 | 
| 82 | Le cronache di Narnia: Il leone, la strega e l'armadio (2005) | $180 000 000 | 
| 83 | Animali fantastici e dove trovarli (2016) | $180 000 000 | 
| 84 | Malefica (2014) | $180 000 000 | 
| 85 | Tarzan. Legend (2016) | $180 000 000 | 
| 86 | Lo Hobbit: un viaggio inaspettato (2012) | $180 000 000 | 
| 87 | The Golden Compass (2007) | $180 000 000 | 
| 88 | Thor: Ragnarok (2017) | $180 000 000 | 
| 89 | X-Men: Apocalypse (2016) | $178 000 000 | 
| 90 | Edge of the future (2014) | $178 000 000 | 
| 91 | Valerian e la città dei mille pianeti (2017) | $177 200 000 | 
| 92 | Giove ascendente (2015) | $176 000 000 | 
| 93 | Puzzle (2015) | $175 000 000 | 
| 94 | Up (2009) | $175 000 000 | 
| 95 | Cars 3 (2017) | $175 000 000 | 
| 96 | Spider-Man: Homecoming (2017) | $175 000 000 | 
| 97 | Suicide Squad (2016) | $175 000 000 | 
| 98 | 47 ronin (2013) | $175 000 000 | 
| 99 | La spada di Re Artù (2017) | $175 000 000 | 
| 100 | Troy (2004) | $175 000 000 | 
È probabile che tu abbia visto almeno la metà dei film in questa lista. E se no, non è mai troppo tardi per guardare.
Il film più costoso della storia del cinema
Il fantastico film d'azione Avengers: Endgame, uscito nel 2019, supera i film più costosi secondo KinoPoisk per il 2019.
Il film ha incassato 2.749.603.966 dollari in tutto il mondo.
Nel 2019 vengono rilasciati diversi blockbuster contemporaneamente: "Artemis Fowle", "Rambo 5", "Terminator 6", "Masters of the Universe", "Spider-Man: Homecoming 2". Forse uno di questi progetti riuscirà a spingere l'attuale favorito tra i primi 100 film costosi.
